Key to Nature Reserve areas
TTW | Tertiary Treatment Works |
BFP | Burley Fishponds |
NAI | North Arm 1 |
NA | North Arm |
MW | Main Water |
SA | South Arm |
SAI | South Arm 1 |
SAII | South Arm 2 |
SAIII | South Arm 3 |
WC | Whitwell Creek |
D2 | Manton Bay |
L1 | Lagoon 1 |
L2 | Lagoon 2 |
L3 | Lagoon 3 |
L4 | Lagoon 4 |
L5 | Lagoon 5 |
L6 | Lagoon 6 |
L7 | Lagoon 7 |
L8 | Lagoon 8 |
C4 | Lagoon 6 |
D1 | Heron Bay |
C5 | Wet Meadow |
Waterfowl recorded by species and reserve area
SPECIES | TTW | BFP | NAI | NA | WC | MW | SA | SAI | SAII | D2 | SAIII | LI | LII | LIII | L4 | L5 | L6 | L7 | L8 | D1 | C5 | Total |
Mute Swan | 3 | 27 | 2 | 4 | 6 | 3 | 2 | 33 | 2 | 6 | 13 | 8 | 6 | 84 | 8 | 2 | 18 | 2 | 19 | 3 | 251 | |
Bewick’s Swan [Tundra] | 0 | |||||||||||||||||||||
Whooper Swan | 0 | |||||||||||||||||||||
Greylag Goose | 2 | 2 | 2 | 6 | 2 | 33 | 36 | 8 | 46 | 3 | 5 | 13 | 158 | |||||||||
Canada Goose | 6 | 1 | 4 | 4 | 34 | 14 | 5 | 3 | 1 | 17 | 89 | |||||||||||
Barnacle Goose | 1 | 1 | ||||||||||||||||||||
Pink-footed Goose | 0 | |||||||||||||||||||||
Egyptian Goose | 2 | 4 | 2 | 1 | 7 | 2 | 2 | 2 | 4 | 1 | 2 | 29 | ||||||||||
(Common) Shelduck | 2 | 6 | 8 | 12 | 4 | 3 | 8 | 9 | 9 | 12 | 4 | 77 | ||||||||||
Mandarin Duck | 0 | |||||||||||||||||||||
(Eurasian) Wigeon | 2 | 3 | 5 | |||||||||||||||||||
Gadwall | 30 | 2 | 4 | 22 | 8 | 12 | 14 | 5 | 2 | 2 | 2 | 26 | 129 | |||||||||
(Eurasian) Teal | 0 | |||||||||||||||||||||
Mallard | 13 | 103 | 43 | 31 | 115 | 22 | 4 | 36 | 31 | 32 | 15 | 7 | 4 | 7 | 3 | 2 | 4 | 2 | 474 | |||
(Northern) Pintail | 0 | |||||||||||||||||||||
Garganey | 2 | 2 | 4 | |||||||||||||||||||
(Northern) Shoveler | 0 | |||||||||||||||||||||
Red-crested Pochard | 0 | |||||||||||||||||||||
(Common) Pochard | 2 | 2 | ||||||||||||||||||||
Tufted Duck | 2 | 10 | 7 | 2 | 5 | 4 | 6 | 29 | 55 | 12 | 8 | 10 | 4 | 15 | 1 | 170 | ||||||
(Greater) Scaup | 0 | |||||||||||||||||||||
Common Scoter | 0 | |||||||||||||||||||||
(Common) Goldeneye | 1 | 1 | 2 | |||||||||||||||||||
Smew | 0 | |||||||||||||||||||||
Red-breasted Merganser | 0 | |||||||||||||||||||||
Goosander | 0 | |||||||||||||||||||||
Ruddy Shelduck | 0 | |||||||||||||||||||||
Little Grebe | 2 | 2 | 4 | |||||||||||||||||||
Great Crested Grebe | 2 | 26 | 10 | 2 | 2 | 1 | 6 | 6 | 34 | 3 | 7 | 18 | 1 | 2 | 11 | 131 | ||||||
Red-necked Grebe | 0 | |||||||||||||||||||||
Slavonian Grebe [Horned] | 0 | |||||||||||||||||||||
Black-necked Grebe [Eared] | 0 | |||||||||||||||||||||
(Great) Cormorant | 77 | 2 | 2 | 2 | 2 | 3 | 8 | 96 | ||||||||||||||
Little Egret | 2 | 1 | 1 | 4 | 1 | 9 | ||||||||||||||||
Grey Heron | 2 | 1 | 1 | 4 | ||||||||||||||||||
Water Rail | 0 | |||||||||||||||||||||
(Common) Moorhen | 4 | 2 | 1 | 4 | 4 | 10 | 25 | |||||||||||||||
(Eurasian) Coot | 1 | 7 | 5 | 6 | 8 | 4 | 4 | 3 | 30 | 12 | 25 | 20 | 14 | 8 | 7 | 2 | 2 | 9 | 3 | 170 | ||
(Eurasian) Oystercatcher | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 20 | ||||||||||
(Pied) Avocet | 10 | 10 | ||||||||||||||||||||
Little Ringed Plover | 7 | 2 | 2 | 2 | 2 | 15 | ||||||||||||||||
Ringed Plover (Common) | 4 | 16 | 1 | 21 | ||||||||||||||||||
(European) Golden Plover | 0 | |||||||||||||||||||||
Grey Plover | 0 | |||||||||||||||||||||
(Northern) Lapwing | 3 | 4 | 2 | 2 | 10 | 1 | 2 | 1 | 1 | 5 | 31 | |||||||||||
(Red) Knot | 0 | |||||||||||||||||||||
Sanderling | 0 | |||||||||||||||||||||
Little Stint | 0 | |||||||||||||||||||||
Curlew Sandpiper | 0 | |||||||||||||||||||||
Dunlin | 16 | 16 | ||||||||||||||||||||
Ruff | 0 | |||||||||||||||||||||
Jack Snipe | 0 | |||||||||||||||||||||
Common Snipe | 0 | |||||||||||||||||||||
Black-tailed Godwit | 1 | 1 | ||||||||||||||||||||
(Eurasian) Curlew | 1 | 1 | ||||||||||||||||||||
(Eurasian) Whimbrel | 0 | |||||||||||||||||||||
Spotted Redshank | 0 | |||||||||||||||||||||
(Common) Redshank | 2 | 4 | 6 | |||||||||||||||||||
(Common) Greenshank | 0 | |||||||||||||||||||||
Green Sandpiper | 0 | |||||||||||||||||||||
Common Sandpiper | 0 | |||||||||||||||||||||
Ruddy Turnstone | 1 | 1 | ||||||||||||||||||||
Black-headed Gull | 8 | 6 | 14 | |||||||||||||||||||
Little Gull | 0 | |||||||||||||||||||||
Common (Mew) Gull | 3 | 3 | ||||||||||||||||||||
Lesser Black-backed Gull | 0 | |||||||||||||||||||||
Yellow-legged Gull | 2 | 2 | ||||||||||||||||||||
Caspian Gull | 0 | |||||||||||||||||||||
Herring Gull | 0 | |||||||||||||||||||||
Great Black-backed Gull | 0 | |||||||||||||||||||||
Common Tern | 14 | 1 | 5 | 2 | 2 | 33 | 7 | 7 | 71 | |||||||||||||
Arctic Tern | 0 | |||||||||||||||||||||
Mediterranean Gull | 1 | 1 | ||||||||||||||||||||
Green Winged Teal | 0 | |||||||||||||||||||||
Kingfisher | 0 | |||||||||||||||||||||
Grey Wagtail | 0 | |||||||||||||||||||||
Mandarin | 0 | |||||||||||||||||||||
Long-tailed Duck | 0 | |||||||||||||||||||||
Spoonbill | 0 | |||||||||||||||||||||
American Wigeon | 0 | |||||||||||||||||||||
White-Rumped Sandpiper | 0 | |||||||||||||||||||||
Grand Total | 2043 |
Observations
Records of disturbances levels in the counting zones including numbers of bank anglers, fishing boats, sailing craft, dog walkers or any other form of recreational disturbances
- Bank Anglers
- Fishing Boats
- Sailing craft
- Dog Walkers