Key to Nature Reserve areas
| TTW | Tertiary Treatment Works |
| BFP | Burley Fishponds |
| NAI | North Arm 1 |
| NA | North Arm |
| MW | Main Water |
| SA | South Arm |
| SAI | South Arm I |
| SAII | South Arm II |
| D2 | Manton Bay |
| SAIII | South Arm III |
| L1 | Lagoon 1 |
| L2 | Lagoon 2 |
| L3 | Lagoon 3 |
| L4 | Lagoon 4 |
| L5 | Lagoon 5 |
| L6 | Lagoon 6 |
| L7 | Lagoon 7 |
| L8 | Lagoon 8 |
| C4 | Lagoon 6 |
| D1 | Heron Bay |
| C5 | Wet Meadow |
Waterfowl recorded by species and reserve area
| SPECIES | TTW | BFP | NAI | NA | MW | SA | SAI | SAII | D2 | SAIII | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | C4 | D1 | C5 | Total |
| Mute Swan | 2 | 108 | 34 | 42 | 25 | 5 | 55 | 2 | 169 | 7 | 7 | 12 | 14 | 7 | 489 | |||||||
| Bewick’s Swan [Tundra] | 0 | |||||||||||||||||||||
| Whooper Swan | 0 | |||||||||||||||||||||
| Greylag Goose | 255 | 2 | 207 | 5 | 1 | 470 | ||||||||||||||||
| Canada Goose | 530 | 47 | 50 | 47 | 14 | 264 | 54 | 6 | 1012 | |||||||||||||
| Barnacle Goose | 13 | 13 | ||||||||||||||||||||
| Pink-footed Goose | 0 | |||||||||||||||||||||
| Egyptian Goose | 4 | 18 | 28 | 2 | 5 | 28 | 2 | 7 | 7 | 101 | ||||||||||||
| (Common) Shelduck | 1 | 3 | 1 | 5 | ||||||||||||||||||
| Mandarin Duck | 1 | 1 | ||||||||||||||||||||
| (Eurasian) Wigeon | 6 | 1630 | 256 | 47 | 69 | 10 | 1142 | 406 | 2874 | 2 | 28 | 71 | 6541 | |||||||||
| Gadwall | 305 | 525 | 33 | 16 | 29 | 1 | 102 | 260 | 615 | 158 | 8 | 178 | 22 | 165 | 2417 | |||||||
| (Eurasian) Teal | 54 | 238 | 24 | 79 | 111 | 45 | 59 | 131 | 141 | 12 | 185 | 11 | 54 | 28 | 1172 | |||||||
| Mallard | 42 | 582 | 221 | 587 | 52 | 49 | 44 | 45 | 123 | 30 | 34 | 2 | 3 | 9 | 1823 | |||||||
| (Northern) Pintail | 1 | 8 | 3 | 4 | 73 | 6 | 9 | 104 | ||||||||||||||
| Garganey | 0 | |||||||||||||||||||||
| (Northern) Shoveler | 89 | 2 | 1 | 2 | 224 | 21 | 345 | 11 | 2 | 6 | 703 | |||||||||||
| Red-crested Pochard | 2 | 10 | 12 | |||||||||||||||||||
| (Common) Pochard | 2 | 15 | 16 | 4 | 21 | 12 | 70 | |||||||||||||||
| Tufted Duck | 1758 | 135 | 288 | 35 | 15 | 1205 | 8 | 2982 | 47 | 140 | 4 | 7 | 6624 | |||||||||
| (Greater) Scaup | 2 | 1 | 4 | 7 | ||||||||||||||||||
| Common Scoter | 0 | |||||||||||||||||||||
| (Common) Goldeneye | 1 | 1 | 10 | 5 | 1 | 39 | 57 | |||||||||||||||
| Smew | 0 | |||||||||||||||||||||
| Red-breasted Merganser | 0 | |||||||||||||||||||||
| Goosander | 0 | |||||||||||||||||||||
| Ruddy Duck | 0 | |||||||||||||||||||||
| Lesser Scaup | 0 | |||||||||||||||||||||
| Ruddy Shelduck | 0 | |||||||||||||||||||||
| Red Throated Diver [Loon] | 0 | |||||||||||||||||||||
| Black Throated Diver [Loon] | 0 | |||||||||||||||||||||
| Great Northern Diver [Loon] | 0 | |||||||||||||||||||||
| Little Grebe | 55 | 6 | 34 | 12 | 13 | 16 | 4 | 140 | ||||||||||||||
| Great Crested Grebe | 1 | 90 | 48 | 40 | 10 | 10 | 64 | 2 | 67 | 19 | 6 | 357 | ||||||||||
| Red-necked Grebe | 0 | |||||||||||||||||||||
| Slavonian Grebe [Horned] | 0 | |||||||||||||||||||||
| Black-necked Grebe [Eared] | 0 | |||||||||||||||||||||
| (Great) Cormorant | 20 | 16 | 18 | 71 | 77 | 2 | 204 | |||||||||||||||
| (Great) Bittern | 0 | |||||||||||||||||||||
| Little Egret | 9 | 6 | 3 | 2 | 10 | 2 | 5 | 9 | 1 | 1 | 48 | |||||||||||
| Grey Heron | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 14 | ||||||||||||||
| Water Rail | 2 | 2 | 6 | 10 | ||||||||||||||||||
| (Common) Moorhen | 22 | 16 | 7 | 3 | 6 | 4 | 2 | 10 | 12 | 42 | 6 | 130 | ||||||||||
| (Eurasian) Coot | 493 | 2900 | 61 | 6 | 94 | 1622 | 1 | 5177 | ||||||||||||||
| (Eurasian) Oystercatcher | 0 | |||||||||||||||||||||
| (Pied) Avocet | 0 | |||||||||||||||||||||
| Little Ringed Plover | 8 | 8 | ||||||||||||||||||||
| Ringed Plover (Common) | 0 | |||||||||||||||||||||
| (European) Golden Plover | 2000 | 2000 | ||||||||||||||||||||
| Grey Plover | 2 | 2 | ||||||||||||||||||||
| (Northern) Lapwing | 16 | 101 | 14 | 4 | 168 | 129 | 30 | 177 | 6 | 22 | 667 | |||||||||||
| (Red) Knot | 0 | |||||||||||||||||||||
| Sanderling | 0 | |||||||||||||||||||||
| Little Stint | 0 | |||||||||||||||||||||
| Pectoral Sandpiper | 0 | |||||||||||||||||||||
| Curlew Sandpiper | 0 | |||||||||||||||||||||
| Dunlin | 2 | 12 | 6 | 20 | ||||||||||||||||||
| Ruff | 7 | 1 | 2 | 10 | ||||||||||||||||||
| Jack Snipe | 0 | |||||||||||||||||||||
| Common Snipe | 1 | 20 | 1 | 22 | ||||||||||||||||||
| (Eurasian) Woodcock | 0 | |||||||||||||||||||||
| Black-tailed Godwit | 0 | |||||||||||||||||||||
| Bar-tailed Godwit | 0 | |||||||||||||||||||||
| Whimbrel | 0 | |||||||||||||||||||||
| (Eurasian) Curlew | 6 | 6 | ||||||||||||||||||||
| Spotted Redshank | 2 | 1 | 3 | |||||||||||||||||||
| (Common) Redshank | 1 | 10 | 11 | |||||||||||||||||||
| (Common) Greenshank | 0 | |||||||||||||||||||||
| Green Sandpiper | 1 | 1 | 1 | 3 | ||||||||||||||||||
| Lesser Yellow legs | 0 | |||||||||||||||||||||
| Wood Sandpiper | 0 | |||||||||||||||||||||
| Common Sandpiper | 0 | |||||||||||||||||||||
| Spotted Sandpiper | 0 | |||||||||||||||||||||
| Ruddy Turnstone | 0 | |||||||||||||||||||||
| Red-necked Phalarope | 0 | |||||||||||||||||||||
| Grey Phalarope | 0 | |||||||||||||||||||||
| Arctic Skua | 0 | |||||||||||||||||||||
| Little Gull | 0 | |||||||||||||||||||||
| Sabie’s Gull | 0 | |||||||||||||||||||||
| Black-headed Gull | 0 | |||||||||||||||||||||
| Common (Mew) Gull | 0 | |||||||||||||||||||||
| Lesser Black-backed Gull | 0 | |||||||||||||||||||||
| Yellow-legged Gull | 0 | |||||||||||||||||||||
| Caspian Gull | 0 | |||||||||||||||||||||
| Herring Gull | 0 | |||||||||||||||||||||
| Glaucous Gull | 0 | |||||||||||||||||||||
| Great Black-backed Gull | 0 | |||||||||||||||||||||
| (Black-legged) Kittiwake | 0 | |||||||||||||||||||||
| Bridled Tern | 0 | |||||||||||||||||||||
| Little Tern | 0 | |||||||||||||||||||||
| Black Tern | 0 | |||||||||||||||||||||
| White-winged Black Tern | 0 | |||||||||||||||||||||
| Common Tern | 0 | |||||||||||||||||||||
| Arctic Tern | 0 | |||||||||||||||||||||
| Mediterranean Gull | 0 | |||||||||||||||||||||
| Green Winged Teal | 0 | |||||||||||||||||||||
| Kingfisher | 1 | 1 | 1 | 3 | ||||||||||||||||||
| Grey Wagtail | 0 | |||||||||||||||||||||
| Canada x Graylag | 0 | |||||||||||||||||||||
| Long-tailed Duck | 0 | |||||||||||||||||||||
| Pink-footed Goose | 0 | |||||||||||||||||||||
| Spoonbill | 0 | |||||||||||||||||||||
| American Wigeon | 1 | 1 | ||||||||||||||||||||
| White-rumped Sandpiper | 1 | 1 | ||||||||||||||||||||
| TOTAL | 30458 |
Observations
Records of disturbances levels in the counting zones including numbers of bank anglers, fishing boats, sailing craft, dog walkers or any other form of recreational disturbances
- Bank Anglers
- Fishing Boats
- Sailing craft
- Dog Walkers
