Key to Nature Reserve areas
| TTW | Tertiary Treatment Works |
| BFP | Burley Fishponds |
| NAI | North Arm 1 |
| NA | North Arm |
| MW | Main Water |
| SA | South Arm |
| SAI | South Arm I |
| SAII | South Arm II |
| D2 | Manton Bay |
| SAIII | South Arm III |
| L1 | Lagoon 1 |
| L2 | Lagoon 2 |
| L3 | Lagoon 3 |
| L4 | Lagoon 4 |
| L5 | Lagoon 5 |
| L6 | Lagoon 6 |
| L7 | Lagoon 7 |
| L8 | Lagoon 8 |
| C4 | Lagoon 6 |
| D1 | Heron Bay |
| C5 | Wet Meadow |
Waterfowl recorded by species and reserve area
| SPECIES | TTW | BFP | NAI | NA | MW | SA | SAI | SAII | D2 | SAIII | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | C4 | D1 | C5 | Total |
| Mute Swan | 4 | 102 | 5 | 32 | 27 | 67 | 2 | 34 | 2 | 4 | 33 | 2 | 314 | |||||||||
| Bewick’s Swan [Tundra] | 6 | 6 | ||||||||||||||||||||
| Whooper Swan | 0 | |||||||||||||||||||||
| Greylag Goose | 35 | 3 | 1 | 15 | 10 | 64 | ||||||||||||||||
| Canada Goose | 52 | 277 | 126 | 169 | 62 | 9 | 113 | 17 | 71 | 896 | ||||||||||||
| Barnacle Goose | 13 | 13 | ||||||||||||||||||||
| Pink-footed Goose | 0 | |||||||||||||||||||||
| Egyptian Goose | 30 | 2 | 4 | 5 | 2 | 12 | 1 | 1 | 57 | |||||||||||||
| (Common) Shelduck | 3 | 3 | 6 | |||||||||||||||||||
| Mandarin Duck | 2 | 2 | ||||||||||||||||||||
| (Eurasian) Wigeon | 290 | 2178 | 544 | 213 | 743 | 261 | 1040 | 88 | 1453 | 2 | 7 | 23 | 15 | 177 | 7034 | |||||||
| Gadwall | 330 | 401 | 59 | 21 | 238 | 81 | 387 | 36 | 241 | 85 | 774 | 55 | 115 | 2823 | ||||||||
| (Eurasian) Teal | 76 | 204 | 39 | 79 | 63 | 78 | 149 | 86 | 192 | 65 | 2 | 3 | 71 | 2 | 21 | 1130 | ||||||
| Mallard | 24 | 215 | 233 | 340 | 158 | 61 | 41 | 26 | 160 | 13 | 5 | 13 | 12 | 9 | 4 | 8 | 1322 | |||||
| (Northern) Pintail | 2 | 6 | 4 | 32 | 9 | 51 | 3 | 107 | ||||||||||||||
| Garganey | 0 | |||||||||||||||||||||
| (Northern) Shoveler | 73 | 29 | 125 | 14 | 210 | 74 | 4 | 8 | 537 | |||||||||||||
| Red-crested Pochard | 17 | 9 | 1 | 6 | 1 | 34 | ||||||||||||||||
| (Common) Pochard | 1 | 9 | 15 | 10 | 6 | 82 | 5 | 70 | 198 | |||||||||||||
| Tufted Duck | 2 | 900 | 105 | 344 | 319 | 599 | 487 | 2163 | 21 | 8 | 11 | 4959 | ||||||||||
| (Greater) Scaup | 1 | 2 | 3 | |||||||||||||||||||
| Common Scoter | 2 | 2 | ||||||||||||||||||||
| (Common) Goldeneye | 61 | 19 | 94 | 28 | 2 | 42 | 68 | 27 | 341 | |||||||||||||
| Smew | 3 | 3 | ||||||||||||||||||||
| Red-breasted Merganser | 0 | |||||||||||||||||||||
| Goosander | 4 | 2 | 6 | |||||||||||||||||||
| Ruddy Duck | 0 | |||||||||||||||||||||
| Lesser Scaup | 0 | |||||||||||||||||||||
| Ruddy Shelduck | 0 | |||||||||||||||||||||
| Red Throated Diver [Loon] | 0 | |||||||||||||||||||||
| Black Throated Diver [Loon] | 0 | |||||||||||||||||||||
| Great Northern Diver [Loon] | 0 | |||||||||||||||||||||
| Little Grebe | 1 | 12 | 28 | 66 | 3 | 16 | 11 | 1 | 138 | |||||||||||||
| Great Crested Grebe | 1 | 72 | 31 | 23 | 45 | 15 | 32 | 1 | 51 | 1 | 4 | 276 | ||||||||||
| Red-necked Grebe | 0 | |||||||||||||||||||||
| Slavonian Grebe [Horned] | 0 | |||||||||||||||||||||
| Black-necked Grebe [Eared] | 0 | |||||||||||||||||||||
| (Great) Cormorant | 1 | 28 | 1 | 3 | 1 | 1 | 6 | 8 | 31 | 1 | 81 | |||||||||||
| (Great) Bittern | 0 | |||||||||||||||||||||
| Little Egret | 15 | 2 | 3 | 2 | 1 | 21 | 6 | 2 | 52 | |||||||||||||
| Grey Heron | 3 | 2 | 5 | 3 | 5 | 3 | 21 | |||||||||||||||
| Water Rail | 1 | 1 | ||||||||||||||||||||
| (Common) Moorhen | 38 | 4 | 18 | 4 | 3 | 4 | 2 | 51 | 4 | 128 | ||||||||||||
| (Eurasian) Coot | 2502 | 16 | 1 | 1013 | 1299 | 1 | 4832 | |||||||||||||||
| Shag | 0 | |||||||||||||||||||||
| (Eurasian) Oystercatcher | 0 | |||||||||||||||||||||
| (Pied) Avocet | 0 | |||||||||||||||||||||
| Little Ringed Plover | 0 | |||||||||||||||||||||
| Ringed Plover (Common) | 0 | |||||||||||||||||||||
| (European) Golden Plover | 14 | 480 | 494 | |||||||||||||||||||
| Grey Plover | 0 | |||||||||||||||||||||
| (Northern) Lapwing | 280 | 226 | 6 | 144 | 498 | 214 | 339 | 3 | 12 | 7 | 201 | 1930 | ||||||||||
| (Red) Knot | 0 | |||||||||||||||||||||
| Sanderling | 0 | |||||||||||||||||||||
| Little Stint | 0 | |||||||||||||||||||||
| Pectoral Sandpiper | 0 | |||||||||||||||||||||
| Curlew Sandpiper | 0 | |||||||||||||||||||||
| Dunlin | 63 | 2 | 21 | 86 | ||||||||||||||||||
| Ruff | 11 | 11 | ||||||||||||||||||||
| Jack Snipe | 0 | |||||||||||||||||||||
| Common Snipe | 1 | 1 | 1 | 3 | ||||||||||||||||||
| (Eurasian) Woodcock | 0 | |||||||||||||||||||||
| Black-tailed Godwit | 0 | |||||||||||||||||||||
| Bar-tailed Godwit | 0 | |||||||||||||||||||||
| Whimbrel | 0 | |||||||||||||||||||||
| (Eurasian) Curlew | 7 | 7 | ||||||||||||||||||||
| Spotted Redshank | 0 | |||||||||||||||||||||
| (Common) Redshank | 2 | 1 | 2 | 1 | 2 | 8 | ||||||||||||||||
| (Common) Greenshank | 0 | |||||||||||||||||||||
| Green Sandpiper | 0 | |||||||||||||||||||||
| Lesser Yellow legs | 0 | |||||||||||||||||||||
| Wood Sandpiper | 0 | |||||||||||||||||||||
| Common Sandpiper | 0 | |||||||||||||||||||||
| Spotted Sandpiper | 0 | |||||||||||||||||||||
| Ruddy Turnstone | 0 | |||||||||||||||||||||
| Red-necked Phalarope | 0 | |||||||||||||||||||||
| Grey Phalarope | 0 | |||||||||||||||||||||
| Arctic Skua | 0 | |||||||||||||||||||||
| Little Gull | 0 | |||||||||||||||||||||
| Sabie’s Gull | 0 | |||||||||||||||||||||
| Black-headed Gull | 0 | |||||||||||||||||||||
| Common (Mew) Gull | 0 | |||||||||||||||||||||
| Lesser Black-backed Gull | 0 | |||||||||||||||||||||
| Yellow-legged Gull | 1 | 1 | ||||||||||||||||||||
| Caspian Gull | 0 | |||||||||||||||||||||
| Herring Gull | 0 | |||||||||||||||||||||
| Glaucous Gull | 0 | |||||||||||||||||||||
| Great Black-backed Gull | 1 | 1 | ||||||||||||||||||||
| (Black-legged) Kittiwake | 0 | |||||||||||||||||||||
| Bridled Tern | 0 | |||||||||||||||||||||
| Little Tern | 0 | |||||||||||||||||||||
| Black Tern | 0 | |||||||||||||||||||||
| White-winged Black Tern | 0 | |||||||||||||||||||||
| Common Tern | 0 | |||||||||||||||||||||
| Arctic Tern | 0 | |||||||||||||||||||||
| Mediterranean Gull | 0 | |||||||||||||||||||||
| Green Winged Teal | 0 | |||||||||||||||||||||
| Kingfisher | 1 | 1 | ||||||||||||||||||||
| Sandwich Tern | 0 | |||||||||||||||||||||
| Grey Wagtail | 0 | |||||||||||||||||||||
| Canada x Barnacle | 0 | |||||||||||||||||||||
| Canada x Graylag | 0 | |||||||||||||||||||||
| Black Swan | 0 | |||||||||||||||||||||
| Long-tailed Duck | 0 | |||||||||||||||||||||
| Pochardxtufted duck | 0 | |||||||||||||||||||||
| White-fronted Goose | 8 | 2 | 10 | |||||||||||||||||||
| American Wigeon | 1 | 1 | ||||||||||||||||||||
| Spoonbill | 0 | |||||||||||||||||||||
| 1658 | 1714 | 1320 | 3992 | 6385 | 288 | 132 | 1022 | 27939 |
Observations
Records of disturbances levels in the counting zones including numbers of bank anglers, fishing boats, sailing craft, dog walkers or any other form of recreational disturbances
- Bank Anglers
- Fishing Boats
- Sailing craft
- Dog Walkers
