Key to Nature Reserve areas
| TTW | Tertiary Treatment Works |
| BFP | Burley Fishponds |
| NAI | North Arm 1 |
| NA | North Arm |
| MW | Main Water |
| SA | South Arm |
| WC | Whitwell Creek |
| D2 | Manton Bay |
| L1 | Lagoon 1 |
| L2 | Lagoon 2 |
| L3 | Lagoon 3 |
| L4 | Lagoon 4 |
| L5 | Lagoon 5 |
| L6 | Lagoon 6 |
| L7 | Lagoon 7 |
| L8 | Lagoon 8 |
| C4 | Lagoon 6 |
| D1 | Heron Bay |
| C5 | Wet Meadow |
Waterfowl recorded by species and reserve area
| SPECIES | TTW | BFP | NAI | NA | WC | MW | SA | D2 | LI | LII | LIII | L4 | L5 | L6 | L7 | L8 | C4 | D1 | C5 | Total |
| Mute Swan | 4 | 80 | 12 | 22 | 24 | 56 | 29 | 2 | 229 | |||||||||||
| Bewick’s Swan [Tundra] | 4 | 4 | ||||||||||||||||||
| Whooper Swan | 0 | |||||||||||||||||||
| Greylag Goose | 100 | 184 | 1 | 7 | 292 | |||||||||||||||
| Canada Goose | 6 | 6 | 60 | 194 | 266 | |||||||||||||||
| Barnacle Goose | 0 | |||||||||||||||||||
| Pink-footed Goose | 13 | 1 | 14 | |||||||||||||||||
| Egyptian Goose | 2 | 6 | 12 | 2 | 8 | 2 | 32 | |||||||||||||
| (Common) Shelduck | 1 | 7 | 8 | |||||||||||||||||
| Mandarin Duck | 0 | |||||||||||||||||||
| (Eurasian) Wigeon | 10 | 853 | 1091 | 133 | 598 | 550 | 463 | 3698 | ||||||||||||
| Gadwall | 21 | 75 | 181 | 89 | 50 | 39 | 450 | 905 | ||||||||||||
| (Eurasian) Teal | 165 | 12 | 65 | 27 | 1 | 57 | 97 | 37 | 9 | 1 | 471 | |||||||||
| Mallard | 30 | 116 | 68 | 101 | 45 | 134 | 104 | 115 | 4 | 4 | 721 | |||||||||
| (Northern) Pintail | 2 | 3 | 2 | 7 | ||||||||||||||||
| Garganey | 0 | |||||||||||||||||||
| (Northern) Shoveler | 1 | 1 | ||||||||||||||||||
| Red-crested Pochard | 4 | 6 | 2 | 12 | ||||||||||||||||
| (Common) Pochard | 8 | 38 | 4 | 33 | 160 | 243 | ||||||||||||||
| Tufted Duck | 254 | 866 | 471 | 395 | 189 | 450 | 2625 | |||||||||||||
| (Greater) Scaup | 1 | 14 | 15 | |||||||||||||||||
| Common Scoter | 0 | |||||||||||||||||||
| (Common) Goldeneye | 55 | 69 | 87 | 175 | 386 | |||||||||||||||
| Smew | 11 | 1 | 1 | 6 | 12 | 31 | ||||||||||||||
| Red-breasted Merganser | 0 | |||||||||||||||||||
| Goosander | 6 | 2 | 3 | 3 | 8 | 22 | ||||||||||||||
| Ruddy Duck | 0 | |||||||||||||||||||
| Lesser Scaup | 0 | |||||||||||||||||||
| Ruddy Shelduck | 0 | |||||||||||||||||||
| Red Throated Diver [Loon] | 0 | |||||||||||||||||||
| Black Throated Diver [Loon] | 0 | |||||||||||||||||||
| Great Northern Diver [Loon] | 0 | |||||||||||||||||||
| Little Grebe | 5 | 17 | 8 | 43 | 14 | 5 | 92 | |||||||||||||
| Great Crested Grebe | 23 | 75 | 2 | 38 | 16 | 30 | 184 | |||||||||||||
| Red-necked Grebe | 0 | |||||||||||||||||||
| Slavonian Grebe [Horned] | 0 | |||||||||||||||||||
| Black-necked Grebe [Eared] | 1 | 1 | ||||||||||||||||||
| (Great) Cormorant | 3 | 64 | 30 | 97 | ||||||||||||||||
| (Great) Bittern | 0 | |||||||||||||||||||
| Little Egret | 2 | 2 | ||||||||||||||||||
| Grey Heron | 1 | 3 | 1 | 5 | ||||||||||||||||
| Water Rail | 2 | 2 | 6 | 1 | 11 | |||||||||||||||
| (Common) Moorhen | 10 | 1 | 8 | 4 | 4 | 20 | 47 | |||||||||||||
| (Eurasian) Coot | 5 | 855 | 2 | 1 | 65 | 928 | ||||||||||||||
| Shag | 0 | |||||||||||||||||||
| (Eurasian) Oystercatcher | 0 | |||||||||||||||||||
| (Pied) Avocet | 0 | |||||||||||||||||||
| Little Ringed Plover | 0 | |||||||||||||||||||
| Ringed Plover (Common) | 0 | |||||||||||||||||||
| (European) Golden Plover | 1 | 1 | ||||||||||||||||||
| Grey Plover | 0 | |||||||||||||||||||
| (Northern) Lapwing | 27 | 7 | 14 | 3 | 2 | 53 | ||||||||||||||
| (Red) Knot | 0 | |||||||||||||||||||
| Sanderling | 0 | |||||||||||||||||||
| Little Stint | 0 | |||||||||||||||||||
| Pectoral Sandpiper | 0 | |||||||||||||||||||
| Curlew Sandpiper | 0 | |||||||||||||||||||
| Dunlin | 2 | 5 | 6 | 2 | 7 | 22 | ||||||||||||||
| Ruff | 1 | 2 | 1 | 4 | ||||||||||||||||
| Jack Snipe | 1 | 1 | ||||||||||||||||||
| Common Snipe | 100 | 100 | ||||||||||||||||||
| (Eurasian) Woodcock | 2 | 1 | 3 | |||||||||||||||||
| Black-tailed Godwit | 3 | 3 | ||||||||||||||||||
| Bar-tailed Godwit | 0 | |||||||||||||||||||
| Whimbrel | 0 | |||||||||||||||||||
| (Eurasian) Curlew | 5 | 5 | ||||||||||||||||||
| Spotted Redshank | 0 | |||||||||||||||||||
| (Common) Redshank | 1 | 1 | 3 | 1 | 6 | |||||||||||||||
| (Common) Greenshank | 0 | |||||||||||||||||||
| Green Sandpiper | 1 | 1 | 2 | |||||||||||||||||
| Lesser Yellow legs | 0 | |||||||||||||||||||
| Wood Sandpiper | 0 | |||||||||||||||||||
| Common Sandpiper | 0 | |||||||||||||||||||
| Spotted Sandpiper | 0 | |||||||||||||||||||
| Ruddy Turnstone | 0 | |||||||||||||||||||
| Red-necked Phalarope | 0 | |||||||||||||||||||
| Grey Phalarope | 0 | |||||||||||||||||||
| Arctic Skua | 0 | |||||||||||||||||||
| Little Gull | 0 | |||||||||||||||||||
| Sabie’s Gull | 0 | |||||||||||||||||||
| Black-headed Gull | 0 | |||||||||||||||||||
| Common (Mew) Gull | 0 | |||||||||||||||||||
| Lesser Black-backed Gull | 0 | |||||||||||||||||||
| Yellow-legged Gull | 0 | |||||||||||||||||||
| Caspian Gull | 0 | |||||||||||||||||||
| Herring Gull | 0 | |||||||||||||||||||
| Glaucous Gull | 0 | |||||||||||||||||||
| Great Black-backed Gull | 0 | |||||||||||||||||||
| (Black-legged) Kittiwake | 0 | |||||||||||||||||||
| Bridled Tern | 0 | |||||||||||||||||||
| Little Tern | 0 | |||||||||||||||||||
| Black Tern | 0 | |||||||||||||||||||
| White-winged Black Tern | 0 | |||||||||||||||||||
| Common Tern | 0 | |||||||||||||||||||
| Arctic Tern | 0 | |||||||||||||||||||
| Mediterranean Gull | 0 | |||||||||||||||||||
| Green Winged Teal | 0 | |||||||||||||||||||
| Kingfisher | 0 | |||||||||||||||||||
| Sandwich Tern | 0 | |||||||||||||||||||
| Grey Wagtail | 0 | |||||||||||||||||||
| Canada x Barnacle | 0 | |||||||||||||||||||
| Canada x Graylag | 0 | |||||||||||||||||||
| Black Swan | 0 | |||||||||||||||||||
| Long-tailed Duck | 1 | 1 | ||||||||||||||||||
| Pochardxtufted duck | 0 | |||||||||||||||||||
| Pink-footed Goose | 0 | |||||||||||||||||||
| Australian/Shelduck | 0 | |||||||||||||||||||
| Spoonbill | 0 | |||||||||||||||||||
| Area Totals | 465 | 240 | 1828 | 3266 | 675 | 1535 | 1180 | 2270 | 8 | 2 | 38 | 35 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 11550 |
Observations
Records of disturbances levels in the counting zones including numbers of bank anglers, fishing boats, sailing craft, dog walkers or any other form of recreational disturbances
- Bank Anglers
- Fishing Boats
- Sailing craft
- Dog Walkers
