
Frog Rush - photographed by Kristian Peters
A First for Leicestershire and Rutland
We’ve just had conformation from Dr. Tom Cope at Kew that the rush found on the edge of Lagoon 1 just in front of the Centre is Frog Rush (Junctus ranaruis). This Frog Rush is the first recorded in Leicestershire and Rutland.
On 3rd September 2011, 191 species were identified at the BSBI (Botanical Society of the British Isles) Field Meeting held at Rutland Water Nature Reserve.
Rutland Water BSBI Field Meeting 3rd September 2011
SK880071 v.c.55
Plant records compiled by Andy Lear
| Formal Name | Common Name | Group |
| Equisetum arvense L. | Field Horsetail | horsetail |
| Alisma plantago-aquatica L. | Water-plantain | flowering plant |
| Arum maculatum L. | Lords-and-Ladies | flowering plant |
| Bolboschoenus maritimus (L.) Palla | Sea Club-rush | flowering plant |
| Carex disticha Huds. | Brown Sedge | flowering plant |
| Carex hirta L. | Hairy Sedge | flowering plant |
| Eleocharis palustris (L.) Roem. & Schult. | Common Spike-rush | flowering plant |
| Schoenoplectus tabernaemontani (C.C. Gmel.) Palla | Grey Club-rush | flowering plant |
| Elodea canadensis Michx. | Canadian Waterweed | flowering plant |
| Juncus ambiguus Guss. | Frog Rush | flowering plant |
| Juncus articulatus L. | Jointed Rush | flowering plant |
| Juncus bulbosus L. | Bulbous Rush | flowering plant |
| Juncus compressus Jacq. | Round-fruited Rush | flowering plant |
| Juncus effusus L. | Soft-rush | flowering plant |
| Juncus inflexus L. | Hard Rush | flowering plant |
| Lemna minor L. | Common Duckweed | flowering plant |
| Agrostis capillaris L. | Common Bent | flowering plant |
| Agrostis stolonifera L. | Creeping Bent | flowering plant |
| Alopecurus aequalis Sobol. | Orange Foxtail | flowering plant |
| Alopecurus geniculatus L. | Marsh Foxtail | flowering plant |
| Alopecurus myosuroides Huds. | Black-grass | flowering plant |
| Alopecurus pratensis L. | Meadow Foxtail | flowering plant |
| Anisantha sterilis (L.) Nevski | Barren Brome | flowering plant |
| Arrhenatherum elatius (L.) P. Beauv. ex J. Presl & C. Presl | False Oat-grass | flowering plant |
| Cynosurus cristatus L. | Crested Dog’s-tail | flowering plant |
| Dactylis glomerata L. | Cock’s-foot | flowering plant |
| Deschampsia cespitosa (L.) P. Beauv. | Deschampsia cespitosa | flowering plant |
| Elytrigia repens (L.) Desv. ex Nevski | Common Couch | flowering plant |
| Festuca rubra L. | Red Fescue | flowering plant |
| Glyceria fluitans (L.) R. Br. | Floating Sweet-grass | flowering plant |
| Holcus lanatus L. | Yorkshire-fog | flowering plant |
| Hordeum secalinum Schreb. | Meadow Barley | flowering plant |
| Lolium perenne L. | Perennial Rye-grass | flowering plant |
| Phalaris arundinacea L. | Reed Canary-grass | flowering plant |
| Phleum pratense L. | Timothy | flowering plant |
| Phragmites australis (Cav.) Trin. ex Steud. | Common Reed | flowering plant |
| Poa annua L. | Annual Meadow-grass | flowering plant |
| Poa trivialis L. | Rough Meadow-grass | flowering plant |
| Potamogeton natans L. | Broad-leaved Pondweed | flowering plant |
| Potamogeton pectinatus L. | Fennel Pondweed | flowering plant |
| Sparganium emersum Rehmann | Unbranched Bur-reed | flowering plant |
| Sparganium erectum subsp. oocarpum (Celak.) Domin | Sparganium erectum subsp. oocarpum | flowering plant |
| Typha angustifolia L. | Lesser Bulrush | flowering plant |
| Typha latifolia L. | Bulrush | flowering plant |
| Zannichellia palustris L. | Horned Pondweed | flowering plant |
| Acer campestre L. | Field Maple | flowering plant |
| Anthriscus sylvestris (L.) Hoffm. | Cow Parsley | flowering plant |
| Apium nodiflorum (L.) Lag. | Fool’s-water-cress | flowering plant |
| Chaerophyllum temulum L. | Rough Chervil | flowering plant |
| Conium maculatum L. | Hemlock | flowering plant |
| Heracleum sphondylium L. | Hogweed | flowering plant |
| Torilis japonica (Houtt.) DC. | Upright Hedge-parsley | flowering plant |
| Achillea millefolium L. | Yarrow | flowering plant |
| Ambrosia artemisiifolia L. | Ragweed | flowering plant |
| Anthemis cotula L. | Stinking Chamomile | flowering plant |
| Arctium minus (Hill) Bernh. | Lesser Burdock | flowering plant |
| Bidens cernua L. | Nodding Bur-marigold | flowering plant |
| Bidens tripartita L. | Trifid Bur-marigold | flowering plant |
| Carduus crispus L. | Welted Thistle | flowering plant |
| Centaurea nigra L. | Common Knapweed | flowering plant |
| Cirsium arvense (L.) Scop. | Creeping Thistle | flowering plant |
| Cirsium palustre (L.) Scop. | Marsh Thistle | flowering plant |
| Cirsium vulgare (Savi) Ten. | Spear Thistle | flowering plant |
| Crepis capillaris (L.) Wallr. | Smooth Hawk’s-beard | flowering plant |
| Filago vulgaris Lam. | Common Cudweed | flowering plant |
| Gnaphalium uliginosum L. | Marsh Cudweed | flowering plant |
| Hypochaeris radicata L. | Cat’s-ear | flowering plant |
| Lactuca serriola L. | Prickly Lettuce | flowering plant |
| Lapsana communis L. | Nipplewort | flowering plant |
| Leucanthemum vulgare Lam. | Oxeye Daisy | flowering plant |
| Matricaria discoidea DC. | Pineappleweed | flowering plant |
| Picris echioides L. | Bristly Oxtongue | flowering plant |
| Senecio jacobaea L. | Common Ragwort | flowering plant |
| Senecio vulgaris L. | Groundsel | flowering plant |
| Sonchus arvensis L. | Perennial Sow-thistle | flowering plant |
| Sonchus asper (L.) Hill | Prickly Sow-thistle | flowering plant |
| Taraxacum officinale agg. | Taraxacum officinale agg. | flowering plant |
| Tripleurospermum inodorum (L.) Sch. Bip. | Scentless Mayweed | flowering plant |
| Tussilago farfara L. | Colt’s-foot | flowering plant |
| Alnus glutinosa (L.) Gaertn. | Alder | flowering plant |
| Myosotis laxa Lehm. | Tufted Forget-me-not | flowering plant |
| Myosotis scorpioides L. | Water Forget-me-not | flowering plant |
| Barbarea vulgaris W.T. Aiton | Winter-cress | flowering plant |
| Brassica napus L. | Rape | flowering plant |
| Capsella bursa-pastoris (L.) Medik. | Shepherd’s-purse | flowering plant |
| Coronopus squamatus (Forssk.) Asch. | Swine-cress | flowering plant |
| Erysimum cheiranthoides L. | Treacle-mustard | flowering plant |
| Rorippa nasturtium-aquaticum (L.) Hayek | Water-cress | flowering plant |
| Rorippa palustris (L.) Besser | Marsh Yellow-cress | flowering plant |
| Sisymbrium officinale (L.) Scop. | Hedge Mustard | flowering plant |
| Buddleja davidii Franch. | Butterfly-bush | flowering plant |
| Callitriche stagnalis Scop. | Common Water-starwort | flowering plant |
| Humulus lupulus L. | Hop | flowering plant |
| Sambucus nigra L. | Elder | flowering plant |
| Symphoricarpos albus (L.) S.F. Blake | Snowberry | flowering plant |
| Viburnum opulus L. | Guelder-rose | flowering plant |
| Cerastium fontanum Baumg. | Common Mouse-ear | flowering plant |
| Myosoton aquaticum (L.) Moench | Water Chickweed | flowering plant |
| Sagina procumbens L. | Procumbent Pearlwort | flowering plant |
| Silene dioica (L.) Clairv. | Red Campion | flowering plant |
| Stellaria alsine Grimm | Bog Stitchwort | flowering plant |
| Stellaria graminea L. | Lesser Stitchwort | flowering plant |
| Stellaria media (L.) Vill. | Common Chickweed | flowering plant |
| Euonymus europaeus L. | Spindle | flowering plant |
| Atriplex patula L. | Common Orache | flowering plant |
| Chenopodium album L. | Fat-hen | flowering plant |
| Chenopodium ficifolium Sm. | Fig-leaved Goosefoot | flowering plant |
| Chenopodium polyspermum L. | Many-seeded Goosefoot | flowering plant |
| Chenopodium rubrum L. | Red Goosefoot | flowering plant |
| Hypericum tetrapterum Fr. | Square-stalked St John’s-wort | flowering plant |
| Calystegia sepium (L.) R. Br. | Hedge Bindweed | flowering plant |
| Cornus sanguinea L. | Dogwood | flowering plant |
| Crassula helmsii (Kirk) Cockayne | New Zealand Pigmyweed | flowering plant |
| Dipsacus fullonum L. | Wild Teasel | flowering plant |
| Knautia arvensis (L.) Coult. | Field Scabious | flowering plant |
| Lotus corniculatus L. | Common Bird’s-foot-trefoil | flowering plant |
| Lotus pedunculatus Cav. | Greater Bird’s-foot-trefoil | flowering plant |
| Medicago lupulina L. | Black Medick | flowering plant |
| Trifolium dubium Sibth. | Lesser Trefoil | flowering plant |
| Trifolium pratense L. | Red Clover | flowering plant |
| Trifolium repens L. | White Clover | flowering plant |
| Vicia sativa L. | Common Vetch | flowering plant |
| Vicia tetrasperma (L.) Schreb. | Smooth Tare | flowering plant |
| Quercus robur L. | Pedunculate Oak | flowering plant |
| Fumaria officinalis L. | Common Fumitory | flowering plant |
| Geranium dissectum L. | Cut-leaved Crane’s-bill | flowering plant |
| Geranium robertianum L. | Herb-Robert | flowering plant |
| Galeopsis bifida Boenn. | Bifid Hemp-nettle | flowering plant |
| Glechoma hederacea L. | Ground-ivy | flowering plant |
| Lamium album L. | White Dead-nettle | flowering plant |
| Lamium purpureum L. | Red Dead-nettle | flowering plant |
| Lycopus europaeus L. | Gypsywort | flowering plant |
| Mentha aquatica L. | Water Mint | flowering plant |
| Prunella vulgaris L. | Selfheal | flowering plant |
| Scutellaria galericulata L. | Skullcap | flowering plant |
| Stachys palustris L. | Marsh Woundwort | flowering plant |
| Stachys sylvatica L. | Hedge Woundwort | flowering plant |
| Fraxinus excelsior L. | Ash | flowering plant |
| Chamerion angustifolium (L.) Holub | Rosebay Willowherb | flowering plant |
| Epilobium ciliatum Raf. | American Willowherb | flowering plant |
| Epilobium hirsutum L. | Great Willowherb | flowering plant |
| Epilobium montanum L. | Broad-leaved Willowherb | flowering plant |
| Epilobium parviflorum Schreb. | Hoary Willowherb | flowering plant |
| Plantago lanceolata L. | Ribwort Plantain | flowering plant |
| Plantago major L. | Greater Plantain | flowering plant |
| Fallopia convolvulus (L.) Á. Löve | Black-bindweed | flowering plant |
| Persicaria amphibia (L.) Delarbre | Amphibious Bistort | flowering plant |
| Persicaria hydropiper (L.) Delarbre | Water-pepper | flowering plant |
| Persicaria lapathifolia (L.) Delarbre | Pale Persicaria | flowering plant |
| Persicaria maculosa Gray | Redshank | flowering plant |
| Polygonum aviculare L. | Knotgrass | flowering plant |
| Rumex conglomeratus Murray | Clustered Dock | flowering plant |
| Rumex crispus L. | Curled Dock | flowering plant |
| Rumex maritimus L. | Golden Dock | flowering plant |
| Rumex obtusifolius L. | Broad-leaved Dock | flowering plant |
| Rumex palustris Sm. | Marsh Dock | flowering plant |
| Rumex sanguineus L. | Wood Dock | flowering plant |
| Hottonia palustris L. | Water-violet | flowering plant |
| Ranunculus acris L. | Meadow Buttercup | flowering plant |
| Ranunculus repens L. | Creeping Buttercup | flowering plant |
| Ranunculus sceleratus L. | Celery-leaved Buttercup | flowering plant |
| Reseda luteola L. | Weld | flowering plant |
| Rhamnus cathartica L. | Buckthorn | flowering plant |
| Crataegus monogyna Jacq. | Hawthorn | flowering plant |
| Filipendula ulmaria (L.) Maxim. | Meadowsweet | flowering plant |
| Geum urbanum L. | Wood Avens | flowering plant |
| Malus sylvestris (L.) Mill. | Crab Apple | flowering plant |
| Potentilla anserina L. | Silverweed | flowering plant |
| Potentilla reptans L. | Creeping Cinquefoil | flowering plant |
| Prunus spinosa L. | Blackthorn | flowering plant |
| Rosa canina agg. | Rosa canina agg. | flowering plant |
| Rubus fruticosus agg. | Bramble | flowering plant |
| Sorbus aucuparia L. | Rowan | flowering plant |
| Spiraea douglasii subsp. douglasii Hook. | Spiraea douglasii subsp. douglasii | flowering plant |
| Galium aparine L. | Cleavers | flowering plant |
| Galium mollugo L. | Hedge Bedstraw | flowering plant |
| Galium palustre L. | Marsh-bedstraw | flowering plant |
| Galium uliginosum L. | Fen Bedstraw | flowering plant |
| Populus tremula L. | Aspen | flowering plant |
| Salix alba L. | White Willow | flowering plant |
| Salix fragilis L. | Crack-willow | flowering plant |
| Salix triandra L. | Almond Willow | flowering plant |
| Salix viminalis L. | Osier | flowering plant |
| Limosella aquatica L. | Mudwort | flowering plant |
| Odontites vernus subsp. serotinus (Syme) Corb. | Odontites vernus subsp. serotinus | flowering plant |
| Veronica beccabunga L. | Brooklime | flowering plant |
| Veronica catenata Pennell | Pink Water-Speedwell | flowering plant |
| Veronica persica Poir. | Common Field-speedwell | flowering plant |
| Solanum dulcamara L. | Bittersweet | flowering plant |
| Solanum nigrum L. | Black Nightshade | flowering plant |
| Urtica dioica L. | Common Nettle | flowering plant |
| Viola arvensis Murray | Field Pansy | flowering plant |

Plant records for Rutland Water Nature Reserve, 2002
Compiled by Andy Lear
No of species recorded: 222
| Species | Common name | Notes |
| Acer campestre | Field Maple | |
| Acer pseudoplatanus | Sycamore | |
| Achillea millefolium | Yarrow | |
| Aesculus hippocastanum | Horse Chestnut | |
| Agrimonia eupatoria | Agrimony | |
| Agrostis capillaris | Common Bent | |
| Agrostis stolonifera | Creeping Bent | |
| Ajuga reptans | Bugle | |
| Alisma plantago-aquatica | Common Water Plantain | |
| Alliaria petiolata | Garlic Mustard | |
| Allium ursinum | Ramsoms | |
| Alnus glutinosa | Alder | |
| Alnus incana | Grey Alder | |
| Alopecurus geniculatus | Marsh Foxtail | |
| Alopecurus pratensis | Meadow Foxtail | |
| Anthoxanthum odoratum | Sweet Vernal-grass | |
| Anthriscus sylvestris | Cow Parsley | |
| Apium nodiflorum | Fool’s Watercress | |
| Arctium lappa | Greater Burdock | Hambleton Wood only |
| Arctium minus | Lesser Burdock | |
| Arrhenatherum elatius | False Oat-grass | |
| Arum maculatum | Lords and Ladies | |
| Atherium felix-femina | Lady Fern | Armley Wood only |
| Barbarea vulgaris | Winter-cress | |
| Bellis perennis | Daisy | |
| Berberis sp | Berberis | |
| Berberis thunbergii | Thunberg’s Barberry | |
| Betula pendula | Silver Birch | |
| Bidens cernua | Nodding Bur-marigold | |
| Bidens tripartita | Trifid Bur-marigold | |
| Bolboschoenus maritimus | Sea Club-rush | |
| Brachypodium sylvaticum | False Brome | |
| Bromopsis ramosa | Hairy-brome | |
| Bromus hordeaceus | Soft-bome | |
| Buddleija sp. | Butterfly-bush | |
| Calamagrostis epigejos | Wood Small-reed | |
| Callitriche agg | Water-starwort | |
| Callitriche stagnalis | Common Water-starwort | |
| Caltha palustris | Marsh Marigold | |
| Calystegia sepium | Hedge Bindweed | |
| Calystegia silvatica | Large Bindweed | |
| Capsella bursa-pastoris | Shepherd’s Purse | |
| Cardamine flexuosa | Wavy Bittercress | |
| Cardamine pratensis | Lady’s-smock | |
| Carduus crispus | Welted Thistle | |
| Carex acutiformis | Lesser Pond-sedge | |
| Carex disticha | Brown Sedge | |
| Carex flacca | Glaucous Sedge | |
| Carex hirta | Hairy Sedge | |
| Carex nigra | Common Sedge | |
| Carex otrubae | False Fox-sedge | |
| Carex paniculata | Greater Tussock -sedge | |
| Carex remota | Remote Sedge | Armley Wood only |
| Carex riparia | Greater Pond-sedge | |
| Carex sylvatica | Wood Sedge | |
| Carpinus betulus | Hornbeam | |
| Castanea sativa | Sweet Chestnut | |
| Centaurea nigra | Black Knapweed | |
| Cerastium fontanum | Common Mouse-ear | |
| Cerastium glomeratum | Sticky Mouse-ear | |
| Chaerophyllum temulentum | Rough Chervil | |
| Chamerion angustifolium | Rosebay Willowherb | |
| Chenopodium rubrum | Red Goosefoot | |
| Circaea lutetiana | Enchanter’s Nightshade | |
| Cirsium arvense | Creeping Thistle | |
| Cirsium palustre | Marsh Thistle | |
| Cirsium vulgare | Spear Thistle | |
| Conium maculatum | Hemlock | |
| Conopodium majus | Pignut | |
| Convolvulus arvensis | Field Bindweed | |
| Cornus sanguinea | Dogwood | |
| Coronopus squamatus | Swine-cress | |
| Corylus avellana | Hazel | |
| Crataegus laevigata | Midland Hawthorn | |
| Crataegus monogyna | Hawthorn | |
| Crataegus x media | Hybrid Hawthorn | |
| Crepis capillaris | Smooth Hawk’s-beard | |
| Crepis vesicaria | Beaked Hawk’s-beard | |
| Cynosurus cristatus | Crested Dog’s-tail | |
| Cytisus scoparius | Broom | |
| Dactylis glomerata | Cock’s-foot | |
| Dactylorhiza fuchsii | Common Spotted Orchid | |
| Daucus carota | Wild Carrot | |
| Deschampsia cespitosa | Tufted Hair-grass | |
| Digitalis purpuraea | Foxglove | |
| Dipsacus fullonum | Teasel | |
| Dryopteris affinis agg | Scaly Male-fern | |
| Dryopteris dilatata | Broad Buckler-fern | |
| Dryopteris felix-mas | Male Fern | |
| Eleocharis palustris | Common Spike-rush | |
| Elodea canadensis | Canadian Waterweed | |
| Elodea nuttallii | Nuttall’s Waterweed | |
| Elytrigia repens | Couch | |
| Epilobium ciliatum | American Willowherb | |
| Epilobium hirsutum | Great Willowherb | |
| Epilobium montanum | Broad-leaved Willowherb | |
| Epilobium parviflorum | Hoary Willowherb | |
| Equisetum arvense | Field Horsetail | |
| Equisetum fluviatile | Water Horsetail | |
| Equisetum palustre | Marsh Horsetail | |
| Erysimum cheiranthoides | Treacle-mustard | |
| Euonymus europaeus | Spindle | |
| Fagus sylvatica | Beech | |
| Festuca gigantea | Giant Fescue | |
| Festuca rubra agg | Red Fescue | |
| Filipendula ulmaria | Meadowsweet | |
| Fraxinus excelsior | Ash | |
| Fritillaria meleagris | Fritillary | |
| Galeopsis tetrahit | Common Hemp-nettle | |
| Galium aparine | Cleavers | |
| Galium palustre | Marsh Bedstraw | |
| Geranium dissectum | Cut-leaved Crane’s-bill | |
| Geranium robertianum | Herb Robert | |
| Geum urbanum | Wood Avens | |
| Glechoma hederacea | Ground-ivy | |
| Glyceria fluitans | Floating Sweet-grass | |
| Glyceria sp | Sweet-grass | |
| Gnaphalium uliginosum | Marsh Cudweed | |
| Hedera helix | Ivy | |
| Heracleum sphondylium | Hogweed | |
| Hippuris vulgaris | Mare’s-tail | |
| Holcus lanatus | Yorkshire Fog | |
| Holcus mollis | Creeping Soft-grass | |
| Hordeum murinum | Wall Barley | |
| Hordeum secalinum | Meadow Barley | |
| Hottonia palustris | Water Violet | |
| Humulus lupulus | Hop | |
| Hyacinthoides non-scripta | Bluebell | |
| Hypericum hirsutum | Hairy St John’s-wort | |
| Hypochoeris radicata | Cat’s-ear | |
| Ilex aquifolium | Holly | |
| Impatiens glandulifera | Himalayan Balsam | |
| Iris pseudacorus | Yellow iris | |
| Juncus acutiflorus | Sharp-flowered Rush | |
| Juncus articulatus | Jointed Rush | |
| Juncus bufonius | Toad Rush | |
| Juncus conglomeratus | Compact Rush | |
| Juncus effusus | Soft Rush | |
| Juncus inflexus | Hard Rush | |
| Lactuca serriola | Prickly Lettuce | |
| Lactuca virosa | Great Lettuce | |
| Lamiastrum galeobdolon | Yellow Archangel | Hambleton Wood only |
| Lamium album | White Dead-nettle | |
| Lapsana communis | Nipplewort | |
| Lathyrus pratensis | Meadow Vetchling | |
| Lemna minor | Common Duckweed | |
| Lemna trisulca | Ivy-leaved Duckweed | |
| Leontodon autumnalis | Autumn Hawkbit | |
| Leucanthemum vulgare | Ox-eye Daisy | |
| Limosella aquatica | Mudwort | |
| Lolium perenne | Perennial Rye-grass | |
| Lonicera periclymenon | Honeysuckle | Armley/Hambleton only |
| Lotus corniculatus | Common Bird’s-foot Trefoil | |
| Lotus pedunculatus | Greater Bird’s-foot Trefoil | |
| Luzula campestris | Field Woodrush | |
| Lychnis flos-cuculi | Ragged Robin | |
| Lycopus europaeus | Gypsywort | |
| Lythrum salicaria | Purple Loosestrife | |
| Malus domestica | Apple | |
| Malus sylvestris | Crab Apple | |
| Matricaria discoidea | Pineappleweed | |
| Mentha aquatica | Water Mint | |
| Mentha sp | Mint | |
| Mercurialis perennis | Dog’s Mercury | |
| Milium effusum | Wood Millet | |
| Moehringia trinerva | Three-nerved Sandwort | |
| Myosotis arvensis | Field Forget-me-not | |
| Myosotis laxa | Tufted Forget-me-not | |
| Myosotis scorpioides | Water Forget-me-not | |
| Myosoton aquaticum | Water Chickweed | |
| Myriophyllum spicatum | Spiked Water-milfoil | |
| Odontites vernus | Red Bartsia | |
| Ophioglossum vulgatum | Adder’s-tongue Fern | |
| Ophrys apifera | Bee Orchid | |
| Persicaria amphibia | Amphibious Bistort | |
| Persicaria maculosa | Redshank | |
| Phalaris arundinacea | Reed Canary-grass | |
| Phleum bertolonii | Smaller Cat’s-tail | |
| Phleum pratense | Timothy | |
| Phragmites australis | Common Reed | |
| Picea sitchensis | Sitka Spruce | |
| Picris echioides | Bristly Ox-tongue | |
| Pinus sylvestris | Scot’s Pine | |
| Plantago lanceolata | Ribwort Plantain | |
| Plantago major | Greater Plantain | |
| Poa annua | Annual Meadow-grass | |
| Poa pratensis | Smooth Meadow-grass | |
| Poa trivialis | Rough Meadow-grass | |
| Polygonum aviculare | Knotgrass | |
| Polystichum aculeatum | Hard Shield-fern | Hambleton Wood only |
| Populus alba | White Poplar | |
| Populus tremula | Aspen | |
| Populus x canadensis | Hybrid Black-poplar | |
| Populus x jackii | Balm-of-Gilead | |
| Potamogeton natans | Broad-leaved Pondweed | |
| Potamogeton pectinatus | Fennel Pondweed | |
| Potentilla anserina | Silverweed | |
| Potentilla erecta | Tormentil | |
| Potentilla reptans | Creeping Cinquefoil | |
| Primula veris | Cowslip | |
| Primula vulgaris | Primrose | |
| Prunella vulgaris | Selfheal | |
| Prunus avium | Wild Cherry | |
| Prunus domestica | Wild Plum | |
| Prunus spinosa | Blackthorn | |
| Pteridium aquilinum | Bracken | |
| Quercus cerris | Turkey Oak | Hambleton Wood only |
| Quercus robur | Pedunculate Oak | |
| Ranunculus acris | Meadow Buttercup | |
| Ranunculus aquatilis | Common Water-crowfoot | |
| Ranunculus bulbosus | Bulbous Buttercup | |
| Ranunculus ficaria | Lesser Celandine | |
| Ranunculus repens | Creeping Buttercup | |
| Ranunculus sceleratus | Celery-leaved Buttercup | |
| Ranunculus trichophyllus | Thread-leaved Water-crowfoot | |
| Reseda luteola | Weld | |
| Rhamnus cathartica | Buckthorn | |
| Rhinanthus minor | Yellow-rattle | |
| Rorippa nasturtium-aquaticum | Watercress | |
| Rorippa palustris | Marsh Yellow-cress | |
| Rorippa sylvestris | Creeping Yellow-cress | |
| Rosa arvensis | Field Rose | |
| Rosa canina agg | Dog Rose | |
| Rubus fruticosus agg | Bramble | |
| Rubus idaeus | Raspberry | |
| Rumex acetosa | Common Sorrel | |
| Rumex conglomeratus | Clustered Dock | |
| Rumex crispus | Curled Dock | |
| Rumex maritimus | Golden Dock | |
| Rumex obtusifolius | Broad-leaved Dock | |
| Rumex sanguineus | Wood Dock | |
| Salix alba | White Willow | |
| Salix caprea | Goat Willow | |
| Salix cinerea agg | Grey Willow | |
| Salix fragilis | Crack Willow | |
| Salix triandra | Almond Willow | |
| Salix viminalis | Osier | |
| Sambucus nigra | Elder | |
| Sanguisorba officinalis | Greater Burnet | |
| Saxifraga granulata | Meadow Saxifrage | |
| Schoenoplectus lacustris | Common Club-rush | |
| Schoenoplectus tabernaemontani | Grey Club-rush | |
| Scrophularia auriculata | Water Figwort | |
| Scrophularia nodosa | Common Figwort | |
| Scrophularia umbrosa | Green Figwort | |
| Scutellaria galericulata | Skullcap | |
| Senecio erucifolius | Hoary Ragwort | |
| Senecio jacobaea | Common Ragwort | |
| Senecio vulgaris | Groundsel | |
| Silene dioica | Red Campion | |
| Solanum dulcamara | Bittersweet | |
| Sonchus arvensis | Perennial Sow-thistle | |
| Sonchus asper | Prickly Sow-thistle | |
| Sorbus aria agg | Whitebeam | |
| Sorbus aucuparia | Rowan | |
| Sorbus torminalis | Wild Service-tree | |
| Sparganium erectum | Branched Bur-reed | |
| Spiraea sp | Bridewort | |
| Stachys palustris | Marsh Woundwort | |
| Stachys sylvatica | Hedge Woundwort | |
| Stellaria graminea | Lesser Stitchwort | |
| Stellaria media | Common Chickweed | |
| Symphoricarpos albus | Snowberry | |
| Symphoricarpos x chenaultii | Hybrid Coralberry | |
| Tamus communis | Black Bryony | |
| Taraxacum officinale agg | Dandelion | |
| Tilia x europaea | Lime | |
| Torilis japonica | Upright Hedge-parsley | |
| Tragopogon pratensis ssp minor | Goat’s-beard | |
| Trifolium dubium | Lesser Trefoil | |
| Trifolium pratense | Red Clover | |
| Trifolium repens | White Clover | |
| Tripleurospermum inodorum | Scentless Mayweed | |
| Trisetum flavescens | Yellow Oat-grass | |
| Tussilago farfara | Colt’s-foot | |
| Typha latifolia | Common Reedmace | |
| Ulex europaeus | Common Gorse | |
| Ulmus agg | Elm | |
| Ulmus glabra | Wych Elm | |
| Ulmus procera | English Elm | |
| Ulmus x vegeta | Huntingdon Elm | |
| Urtica dioica | Common Nettle | |
| Veronica arvensis | Wall Speedwell | |
| Veronica beccabunga | Brooklime | |
| Veronica catenata | Pink Water-speedwell | |
| Veronica chamaedrys | Germander Speedwell | |
| Veronica montana | Wood Speedwell | Armley Wood only |
| Veronica scutellata | Marsh Speedwell | |
| Veronica serpyllifolia | Thyme-leaved Speedwell | |
| Viburnum opulus | Guelder-rose | |
| Vicia hirsuta | Hairy Tare | |
| Vicia sativa | Common Vetch | |
| Vicia sepium | Bush Vetch | |
| Vicia tetrasperma | Smooth Tare |
