<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rutland Water Nature Reserve</title>
	<atom:link href="http://www.rutlandwater.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rutlandwater.org.uk</link>
	<description>Conservation and industry working in partnership</description>
	<lastBuildDate>Mon, 14 May 2012 13:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This week at the reserve</title>
		<link>http://www.rutlandwater.org.uk/this-week-at-the-reserve-4/</link>
		<comments>http://www.rutlandwater.org.uk/this-week-at-the-reserve-4/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:28:23 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Reserve News]]></category>

		<guid isPermaLink="false">http://www.rutlandwater.org.uk/?p=1978</guid>
		<description><![CDATA[What have the staff and volunteers been up to this week? ]]></description>
		<wfw:commentRss>http://www.rutlandwater.org.uk/this-week-at-the-reserve-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 9th May Sightings</title>
		<link>http://www.rutlandwater.org.uk/wednesday-9th-may-sightings/</link>
		<comments>http://www.rutlandwater.org.uk/wednesday-9th-may-sightings/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:06:31 +0000</pubDate>
		<dc:creator>Tim M</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Reserve News]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Visitor Centre News]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.rutlandwater.org.uk/?p=1973</guid>
		<description><![CDATA[A couple of heavy downpours this evening brought a nice flock of passing waders onto the mud of Lagoon 4 &#8211; among them were 30 Dunlin, 20 tundra Ringed Plovers and 10 Sanderlings. Once the rain had passed the bulk of the birds headed off north again leaving just two of the Sanderlings and a few Dunlin [...]]]></description>
		<wfw:commentRss>http://www.rutlandwater.org.uk/wednesday-9th-may-sightings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our History &#8211; part of the Collective Moments series</title>
		<link>http://www.rutlandwater.org.uk/our-history-part-of-the-collective-moments-series/</link>
		<comments>http://www.rutlandwater.org.uk/our-history-part-of-the-collective-moments-series/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:29:04 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Reserve News]]></category>
		<category><![CDATA[Things to do]]></category>
		<category><![CDATA[Wildlife Events]]></category>

		<guid isPermaLink="false">http://www.rutlandwater.org.uk/?p=1967</guid>
		<description><![CDATA[Come and join Tim Appleton in this fascinating talk following the history of the Reserve - from green fields to the present day.]]></description>
		<wfw:commentRss>http://www.rutlandwater.org.uk/our-history-part-of-the-collective-moments-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 8th May sightings</title>
		<link>http://www.rutlandwater.org.uk/tuesday-8th-may/</link>
		<comments>http://www.rutlandwater.org.uk/tuesday-8th-may/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:26:55 +0000</pubDate>
		<dc:creator>Tim M</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Reserve News]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Visitor Centre News]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.rutlandwater.org.uk/?p=1948</guid>
		<description><![CDATA[We thought it had gone yesterday, but the Savi&#8217;s Warbler surprised everyone by singing again this afternoon in the usual spot near Crake hide. Elsewhere there were 2 Turnstones and a Sanderling on Lagoon 4, but no sign of the Curlew Sands today. The Short-eared Owl again put in an afternoon appearance between Snipe and [...]]]></description>
		<wfw:commentRss>http://www.rutlandwater.org.uk/tuesday-8th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 7th May sightings</title>
		<link>http://www.rutlandwater.org.uk/monday-7th-may/</link>
		<comments>http://www.rutlandwater.org.uk/monday-7th-may/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:20:14 +0000</pubDate>
		<dc:creator>Tim M</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Reserve News]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.rutlandwater.org.uk/?p=1942</guid>
		<description><![CDATA[Bank Holiday Monday and guess what? It rained. No sign of the Savi&#8217;s Warbler today but at least one of the Curlew Sandpipers remained on Lagoon 4 all day and it was joined by a Greenshank this evening. A Nightingale singing near Goldeneye hide was a surprise and suggests that perhaps they are just very late [...]]]></description>
		<wfw:commentRss>http://www.rutlandwater.org.uk/monday-7th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 6th May sightings</title>
		<link>http://www.rutlandwater.org.uk/sunday-6th-may-sightings/</link>
		<comments>http://www.rutlandwater.org.uk/sunday-6th-may-sightings/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:05:37 +0000</pubDate>
		<dc:creator>Tim M</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Reserve News]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Visitor Centre News]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.rutlandwater.org.uk/?p=1940</guid>
		<description><![CDATA[The Savi&#8217;s Warbler remained between Buzzard and Crake hides for its third day today, providing some good views this morning in particular. Elswewhere three Curlew Sandpipers arrived on Lagoon 4 and at least two of them were still there this evening. Other waders on Lagoon 4 included a winter-plumaged Bar-tailed Godwit and 10 or so Dunlin. [...]]]></description>
		<wfw:commentRss>http://www.rutlandwater.org.uk/sunday-6th-may-sightings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 5th May sightings</title>
		<link>http://www.rutlandwater.org.uk/saturday-5th-may-sightings/</link>
		<comments>http://www.rutlandwater.org.uk/saturday-5th-may-sightings/#comments</comments>
		<pubDate>Sat, 05 May 2012 22:25:13 +0000</pubDate>
		<dc:creator>Tim M</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Reserve News]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Visitor Centre News]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.rutlandwater.org.uk/?p=1934</guid>
		<description><![CDATA[Despite being very elusive for most of the day, the Savi&#8217;s Warbler was singing near Buzzard hide this evening. Nearby a group of 20 Arctic Terns dropped in to Lagoon 3 and a Grey Plover was a new arrival on Lagoon 4. At least 7 Little Gulls were again ranging between Lagoons 3 and 4 [...]]]></description>
		<wfw:commentRss>http://www.rutlandwater.org.uk/saturday-5th-may-sightings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 4th May sightings</title>
		<link>http://www.rutlandwater.org.uk/fridays-sightings/</link>
		<comments>http://www.rutlandwater.org.uk/fridays-sightings/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:15:01 +0000</pubDate>
		<dc:creator>Tim M</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Reserve News]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Visitor Centre News]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.rutlandwater.org.uk/?p=1928</guid>
		<description><![CDATA[A great day at the reserve today with a Savi&#8217;s Warbler singing for much of the day from the reedbed and scrub between Buzzard and Crake hides next to Lagoon 3. This is the fourth record for the reserve. Elswehere there was a good selection of birds on Lagoon 4 including a Curlew Sandpiper, 2 [...]]]></description>
		<wfw:commentRss>http://www.rutlandwater.org.uk/fridays-sightings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savi&#8217;s warbler seen today! (4th May)</title>
		<link>http://www.rutlandwater.org.uk/savis-warbler-seen-today-4th-may/</link>
		<comments>http://www.rutlandwater.org.uk/savis-warbler-seen-today-4th-may/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:25:32 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Reserve News]]></category>
		<category><![CDATA[Visitor Centre News]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.rutlandwater.org.uk/?p=1921</guid>
		<description><![CDATA[This morning a Savi's warbler can be seen/heard between Crake and Buzzard hides.]]></description>
		<wfw:commentRss>http://www.rutlandwater.org.uk/savis-warbler-seen-today-4th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfowl Count April 2012</title>
		<link>http://www.rutlandwater.org.uk/waterfowl-count-april-2012/</link>
		<comments>http://www.rutlandwater.org.uk/waterfowl-count-april-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:25:06 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Wildfowl Counts]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.rutlandwater.org.uk/?p=1914</guid>
		<description><![CDATA[The April figures are in.]]></description>
		<wfw:commentRss>http://www.rutlandwater.org.uk/waterfowl-count-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

